<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connors ETF strategy 1: Three day high/low method</title>
	<atom:link href="http://www.edgerater.com/blog/index.php/connors-etf-three-day-highlow-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgerater.com/blog/index.php/connors-etf-three-day-highlow-method/</link>
	<description>Patterns for stock trading success</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:36:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.edgerater.com/blog/index.php/connors-etf-three-day-highlow-method/#comment-123</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 29 Mar 2010 23:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgerater.com/blog/?p=68#comment-123</guid>
		<description>The only way to test a published system&#039;s reliability is to use different data from what the system&#039;s creator used. In other words, how has it done since the book was published?</description>
		<content:encoded><![CDATA[<p>The only way to test a published system&#39;s reliability is to use different data from what the system&#39;s creator used. In other words, how has it done since the book was published?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriswhite8</title>
		<link>http://www.edgerater.com/blog/index.php/connors-etf-three-day-highlow-method/#comment-121</link>
		<dc:creator>chriswhite8</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgerater.com/blog/?p=68#comment-121</guid>
		<description>The book does talk about placing trades at market close and yet the only time you can guarantee to have all the data necessary to calculate the indicators needed is at that same moment and so it is impractical (and nearly impossible) to do so.&lt;br&gt;&lt;br&gt;To develop a strategy that is followable by the casual swing trader (one who looks at end-of-day data in the evening after the market has closed and decides on positions for the following day based on that data) you do need to backtest these strategies using entries available on a subsequent day.&lt;br&gt;&lt;br&gt;EdgeRater has a toggle switch whereby you can see the statistics using a baseline price of close of event day or open of following day. If you set it to open of following day, all of the gaps are taken out and the statistics reflect that entry.&lt;br&gt;&lt;br&gt;I believe there is still a positive expectation when you set this switch to open of following day, but I don&#039;t have the numbers to hand.</description>
		<content:encoded><![CDATA[<p>The book does talk about placing trades at market close and yet the only time you can guarantee to have all the data necessary to calculate the indicators needed is at that same moment and so it is impractical (and nearly impossible) to do so.</p>
<p>To develop a strategy that is followable by the casual swing trader (one who looks at end-of-day data in the evening after the market has closed and decides on positions for the following day based on that data) you do need to backtest these strategies using entries available on a subsequent day.</p>
<p>EdgeRater has a toggle switch whereby you can see the statistics using a baseline price of close of event day or open of following day. If you set it to open of following day, all of the gaps are taken out and the statistics reflect that entry.</p>
<p>I believe there is still a positive expectation when you set this switch to open of following day, but I don&#39;t have the numbers to hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jandrewn</title>
		<link>http://www.edgerater.com/blog/index.php/connors-etf-three-day-highlow-method/#comment-120</link>
		<dc:creator>jandrewn</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgerater.com/blog/?p=68#comment-120</guid>
		<description>I have also been expermenting with Connors strategies.  My comment is that as I recall his book indicates he used end of day data to run the backtest and as such it is only an academic excercise.  It is not possible to trade at close with EoD Data.&lt;br&gt;&lt;br&gt;I do believe he offeres some very interesting trading strategies from their simiplicity and low risk nature.  However, I would like to see some work on realalistic enter time frames.&lt;br&gt;&lt;br&gt;I am currently working on trades on the open the following day and trading during specific time frames (9 for entery and 2:30 for exit).  As it has been several decades since I did any programming I am learing C# and easyscript at the same time.&lt;br&gt;&lt;br&gt;Thanks for this blog and your efforts  -- I look forward to reading more.</description>
		<content:encoded><![CDATA[<p>I have also been expermenting with Connors strategies.  My comment is that as I recall his book indicates he used end of day data to run the backtest and as such it is only an academic excercise.  It is not possible to trade at close with EoD Data.</p>
<p>I do believe he offeres some very interesting trading strategies from their simiplicity and low risk nature.  However, I would like to see some work on realalistic enter time frames.</p>
<p>I am currently working on trades on the open the following day and trading during specific time frames (9 for entery and 2:30 for exit).  As it has been several decades since I did any programming I am learing C# and easyscript at the same time.</p>
<p>Thanks for this blog and your efforts  &#8212; I look forward to reading more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbrownlnk</title>
		<link>http://www.edgerater.com/blog/index.php/connors-etf-three-day-highlow-method/#comment-119</link>
		<dc:creator>rbrownlnk</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgerater.com/blog/?p=68#comment-119</guid>
		<description>Thank you Chris,&lt;br&gt;&lt;br&gt;Very nice.  This is solid information, and the blog is clean and easy to read.</description>
		<content:encoded><![CDATA[<p>Thank you Chris,</p>
<p>Very nice.  This is solid information, and the blog is clean and easy to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonT</title>
		<link>http://www.edgerater.com/blog/index.php/connors-etf-three-day-highlow-method/#comment-118</link>
		<dc:creator>JonT</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgerater.com/blog/?p=68#comment-118</guid>
		<description>Thanks for this info - very helpful to analyze strategies that are in the public domain so that we know if they are any good.</description>
		<content:encoded><![CDATA[<p>Thanks for this info &#8211; very helpful to analyze strategies that are in the public domain so that we know if they are any good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

