<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connors ETF strategy 1b: Three day high/low &#8211; short entry</title>
	<atom:link href="http://www.edgerater.com/blog/index.php/connors-etf-strategy-1b-three-day-highlow-short-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgerater.com/blog/index.php/connors-etf-strategy-1b-three-day-highlow-short-entry/</link>
	<description>Patterns for stock trading success</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:36:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chriswhite8</title>
		<link>http://www.edgerater.com/blog/index.php/connors-etf-strategy-1b-three-day-highlow-short-entry/#comment-127</link>
		<dc:creator>chriswhite8</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgerater.com/blog/?p=108#comment-127</guid>
		<description>Thank you Tom! The plan is to look at each of the ETF strategies including the TPS approach and so that should be coming in the future. If you are signed up to receive these via email then you will be sure not to miss any. The sign up link is: http://edgerater.us1.list-manage.com/subscribe?u=1b0660d75164c76b03e31bf75&amp;id=3c1d790c2c</description>
		<content:encoded><![CDATA[<p>Thank you Tom! The plan is to look at each of the ETF strategies including the TPS approach and so that should be coming in the future. If you are signed up to receive these via email then you will be sure not to miss any. The sign up link is: <a href="http://edgerater.us1.list-manage.com/subscribe?u=1b0660d75164c76b03e31bf75&#038;id=3c1d790c2c" rel="nofollow">http://edgerater.us1.list-manage.com/subscribe?u=1b0660d75164c76b03e31bf75&#038;id=3c1d790c2c</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tastley</title>
		<link>http://www.edgerater.com/blog/index.php/connors-etf-strategy-1b-three-day-highlow-short-entry/#comment-126</link>
		<dc:creator>tastley</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgerater.com/blog/?p=108#comment-126</guid>
		<description>I really appreciate your work!  I have been fiddling with Connor&#039;s TPS approach with the 2, 3, 5 scale-in and wonder if you will looking at that strategy in the future?&lt;br&gt;Regards, Tom</description>
		<content:encoded><![CDATA[<p>I really appreciate your work!  I have been fiddling with Connor&#39;s TPS approach with the 2, 3, 5 scale-in and wonder if you will looking at that strategy in the future?<br />Regards, Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>

